Rank
9
Overall
Rank
5
Friends
- Jodi Bio
- Redmond, WA
- Last seen at Kate’s Pub
3 days ago Rockin’ the mic since 1975.
| Frequent songs | If I Ain't Got You, Clumsy |
|---|---|
| Frequent artists | Alicia Keys, Adele |
| Frequent genres | Pop, R&B/Soul |
| Freq. visited | Hula Hula, Kate's Pub |
| Freq. performed at | Hula Hula, Blue C Sushi/Nomu ... |
| Performances | 417 |
| Songs performed | 223 |
| Suicide frequency | 53.5% |
| Artists performed | 165 |
| Genres performed | 12 |
| Venues performed at | 29 |
| Venues visited | 30 |
| Check-ins | 151 |
| Ratings given | 338 |
| Bandmates | 20 |
| Idols | 2 |
| Groupies | 5 |
BarStardoms
RockStardoms
Venue info and showtimes are subject to change. Always call venues to confirm.