Rank
29
Overall
| Frequent songs | Ring Of Fire, Short Skirt, Long ... |
|---|---|
| Frequent artists | Johnny Cash, Tv Theme |
| Frequent genres | Pop, Showtunes |
| Freq. visited | Rendezvous (Cineok..., Rock Box |
| Freq. performed at | Rock Box, Rendezvous (Cineok... |
| Performances | 68 |
| Songs performed | 59 |
| Suicide frequency | 86.8% |
| Artists performed | 56 |
| Genres performed | 10 |
| Venues performed at | 11 |
| Venues visited | 11 |
| Check-ins | 24 |
| Ratings given | 0 |
| Bandmates | 9 |
| Idols | 0 |
| Groupies | 1 |
BarStardoms
|
Rendezvous (Cineoke 2nd Mondays) Seattle, WA |
RockStardoms
Venue info and showtimes are subject to change. Always call venues to confirm.