- Kanye West
RockStar
| Frequent songs | This Is How We Do ..., Tainted Love |
|---|---|
| Frequent artists | Montell Jordan, Blackstreet |
| Frequent genres | R&B/Soul, Rock |
| Freq. visited | Hula Hula, Kate's Pub |
| Freq. performed at | Hula Hula, Kate's Pub |
| Performances | 31 |
| Songs performed | 25 |
| Suicide frequency | 80.6% |
| Artists performed | 24 |
| Genres performed | 8 |
| Venues performed at | 4 |
| Venues visited | 4 |
| Check-ins | 21 |
| Ratings given | 0 |
| Bandmates | 1 |
| Idols | 4 |
| Groupies | 0 |
BarStardoms
mcmay has no BarStardoms.
RockStardoms
| Blackstreet |
| David Guetta Featuring Akon |
| Kanye West |
| Montell Jordan |
| Soft Cell |
| Tesla |
| The Hives |
| Title |
|---|
|
Flashing Lights
Hip-hop/Rap |
|
Gold Digger
Hip-hop/Rap |
|
Heartless
Hip-hop/Rap |
|
Jesus Walks
Hip-hop/Rap |
|
Stronger
Hip-hop/Rap |
|
The New Workout Plan
Hip-hop/Rap |
|
Touch The Sky F. Lupe Fiasco
Hip-hop/Rap |
Venue info and showtimes are subject to change. Always call venues to confirm.