- Mariah Carey
RockStar
Rank
2
Overall
- Nobu B Bio
- Seattle, WA
- Last seen at Kate’s Pub
3 days ago karaoke addict. yogini wannabe. @jcroft’s partner in crime.
| Frequent songs | Survivor, S&m |
|---|---|
| Frequent artists | Destiny's Child, Rihanna |
| Frequent genres | Pop, Rock |
| Freq. visited | Kate's Pub, Hula Hula |
| Freq. performed at | Hula Hula, Kate's Pub |
| Performances | 607 |
| Songs performed | 292 |
| Suicide frequency | 48.1% |
| Artists performed | 213 |
| Genres performed | 16 |
| Venues performed at | 36 |
| Venues visited | 40 |
| Check-ins | 255 |
| Ratings given | 930 |
| Bandmates | 24 |
| Idols | 0 |
| Groupies | 13 |
BarStardoms
|
Hula Hula Seattle, WA |
|
Henry's Pub San Diego, CA |
|
Monterey Café Spokane, WA |
|
The Blarney Stone Seattle, WA |
|
Sportstime Bar & Grille Duluth, GA |
RockStardoms
Venue info and showtimes are subject to change. Always call venues to confirm.